Assigning Strike Team/Task Force Numbers
The resource designation system utilizes the block numbering concept. All numbers include four digits followed by a single letter (i.e., 1234-A). Numbers and letter indicate: mutual aid region, agency or operational area, individual group numbers, kind and type of resource.
Block Numbers - OES Mutual Aid Regions
The 6 mutual aid regions will consist of six blocks of 1000 numbers each. Example: Mutual Aid Region I - 1000 to 1999
Sub Blocks (i.e., 1000 to 1099) may be assigned to operational area or large single agency such as L.A. City F.D., thus the 4 digits would reflect:
| Area or Agency (3LD) | Region | Area or Agency | Grouped Resource No. | Kind and Type |
| LFD | 1 | 0 | 01 | A |
Any series of number within a block becomes synonymous with the area or department to which it is assigned.
Block Numbers - California Department of Forestry
Because CDF uses a 4 digit resources numbering system on a daily basis within its administrative regions, mutual aid region numbers might be duplicated. Thus, CDF will utilize a modified block number in the 9000 series statewide. Example: 9100 to 9199 block is assigned to CDF Region I.
| Area or Agency (3LD) | CDF | Region | Area or Agency | Grouped Resource No. | Kind and Type |
| CDF | 9 | 1 | 1 | 1 | C |
NOTE: CDF utilizes blocks 9000-9499, which leaves 9500-9999 not allocated.
Strike Team Alphabetical Lettering - Kind and Type
| Letter | Kind | Type |
| A | Engine | 1 |
| B | 2 | |
| C | 3 | |
| D | 4 | |
| E | Reserved | |
| F | Reserved | |
| G | Crew | 1 |
| H | 2 | |
| I | Reserved | |
| J | Reserved | |
| K | Dozer | 1 |
| L | 2 | |
| M | 3 | |
| N | Reserved | |
| O | Reserved | |
| P - Z | Not Assigned - Reserved for Expansion | |
Mutual Aid Region Designators and Number Listings for Strike Teams and Task Forces
Statewide
| Agency Designator | Agency Name/County/Area | Start Number | End Number |
| OES | Office of Emergency Services | 0000 | 0999 |
OES Mutual Aid Region I
| Agency Designator | Agency Name/County/Area | Start Number | End Number | |
| LFD | Los Angeles | City F.D. | 1000 | 1074 |
| XLA | Area A | 1075 | 1099 | |
| LAC | County F.D. (Area B) | 1100 | 1199 | |
| XLC | Verdugo Fire* (Area C) | 1200 | 1239 | |
| XLD | Area D | 1240 | 1279 | |
| XLE | Area E | 1280 | 1319 | |
| XLF | Area F | 1320 | 1359 | |
| XLG | Area G | 1360 | 1399 | |
| XOR | Orange | 1400 | 1449 | |
| XSL | San Luis Obispo | 1450 | 1499 | |
| XSB | Santa Barbara | 1500 | 1529 | |
| SBC | Santa Barbara County F.D. | 1530 | 1549 | |
| XVE | Ventura | 1550 | 1565 | |
| VNC | Ventura County F.D. | 1566 | 1599 | |
| NFS | U.S. Forest Service | 1600 | 1699 | |
| Other Federal (NPS, BLM) | 1700 | 1799 | ||
| OES | Region I Resources | 1800 | 1899 | |
| Not Assigned | 1900 | 1999 | ||
*Verdugo Fire is comprised of Burbank, Glendale, and Pasadena FD
OES Mutual Aid Region II
| Agency Designator | Agency Name/County/Area | Start Number | End Number |
| XAL | Alameda | 2000 | 2024 |
| XCC | Contra Costa | 2025 | 2049 |
| XDN | Del Norte | 2050 | 2074 |
| XHU | Humboldt | 2075 | 2099 |
| XLK | Lake | 2100 | 2124 |
| XMR | Marin | 2125 | 2149 |
| XME | Mendocino | 2150 | 2174 |
| XMY | Monterey | 2175 | 2199 |
| XNA | Napa | 2200 | 2224 |
| XBE | San Benito | 2225 | 2249 |
| XSF | San Francisco | 2250 | 2274 |
| XSM | San Mateo | 2275 | 2299 |
| XSC | Santa Clara | 2300 | 2324 |
| XCZ | Santa Cruz | 2325 | 2349 |
| XSO | Solano | 2350 | 2374 |
| XSN | Sonoma | 2375 | 2399 |
| Not Allocated | 2400 | 2599 | |
| NFS | U.S. Forest Service | 2600 | 2699 |
| Other Federal (NPS, BLM) | 2700 | 2799 | |
| OES | Region II Resources | 2800 | 2899 |
| Not Allocated | 2900 | 2999 |
OES Mutual Aid Region III
| Agency Designator | Agency Name/County/Area | Start Number | End Number |
| XBU | Butte | 3000 | 3024 |
| XCO | Colusa | 3025 | 3049 |
| XGL | Glenn | 3050 | 3074 |
| XLS | Lassen | 3075 | 3099 |
| XMO | Modoc | 3100 | 3124 |
| XPU | Plumas | 3125 | 3149 |
| XSH | Shasta | 3150 | 3174 |
| XSI | Sierra | 3175 | 3199 |
| XSK | Siskiyou | 3200 | 3224 |
| XSU | Sutter | 3225 | 3249 |
| XTE | Tehama | 3250 | 3274 |
| XTR | Trinity | 3275 | 3299 |
| XYU | Yuba | 3300 | 3324 |
| Not Assigned | 3325 | 3599 | |
| NFS | U.S. Forest Service | 3600 | 3699 |
| Other Federal (NPS, BLM) | 3700 | 3799 | |
| OES | Region III Resources | 3800 | 3899 |
| Not Assigned | 3900 | 3999 |
OES Mutual Aid Region IV
| Agency Designator | Agency Name/County/Area | Start Number | End Number |
| XAP | Alpine | 4000 | 4024 |
| XAM | Amador | 4025 | 4049 |
| XCA | Calaveras | 4050 | 4074 |
| XED | El Dorado | 4075 | 4099 |
| XNE | Nevada | 4100 | 4124 |
| XPL | Placer | 4125 | 4149 |
| XSA | Sacramento | 4150 | 4174 |
| XSJ | San Joaquin | 4175 | 4199 |
| XST | Stanislaus | 4200 | 4224 |
| XTB | Tahoe Basin | 4225 | 4249 |
| XTO | Tuolumne | 4250 | 4274 |
| XYO | Yolo | 4275 | 4299 |
| Not Allocated | 4300 | 4599 | |
| NFS | U.S. Forest Service | 4600 | 4699 |
| Other Federal (NPS, BLM) | 4700 | 4799 | |
| OES | Region IV Resources | 4800 | 4899 |
| Not Allocated | 4900 | 4999 |
OES Mutual Aid Region V
| Agency Designator | Agency Name/County/Area | Start Number | End Number |
| XFR | Fresno | 5000 | 5024 |
| XKE | Kern | 5025 | 5049 |
| XKI | Kings | 5050 | 5074 |
| XMA | Madera | 5075 | 5099 |
| XMP | Mariposa | 5100 | 5124 |
| XMD | Merced | 5125 | 5149 |
| XTU | Tulare | 5150 | 5174 |
| Not Allocated | 5175 | 5599 | |
| NFS | U.S. Forest Service | 5600 | 5699 |
| Other Federal (NPS, BLM) | 5700 | 5799 | |
| OES | Region V Resources | 5800 | 5899 |
| Not Allocated | 5900 | 5999 |
OES Mutual Aid Region VI
| Agency Designator | Agency Name/County/Area | Start Number | End Number |
| XRI | Riverside | 6000 | 6099 |
| XIM | Imperial | 6100 | 6149 |
| XIN | Inyo | 6150 | 6174 |
| XMN | Mono | 6175 | 6199 |
| XBO | San Bernardino | 6200 | 6299 |
| Not Allocated | 6300 | 6399 | |
| XSD | San Diego | 6400 | 6499 |
| Not Allocated | 6500 | 6599 | |
| NFS | U.S. Forest Service | 6600 | 6699 |
| Other Federal (NPS, BLM) | 6700 | 6799 | |
| OES | Region VI Resources | 6800 | 6899 |
| Not Allocated | 6900 | 6999 |
U.S. Forest Service Statewide Number Listing
| Agency Designator | Forest Name | Start Number | End Number |
| Region I | |||
| ANF | Angeles | 1600 | 1649 |
| LPF | Los Padres | 1650 | 1699 |
| Region II | |||
| SRF | Six Rivers | 2600 | 2649 |
| Not Allocated | 2650 | 2699 | |
| Region III | |||
| KNF | Klamath | 3600 | 3614 |
| LNF | Lassen | 3615 | 3629 |
| MDF | Modoc | 3630 | 3644 |
| MNF | Mendocino | 3645 | 3659 |
| PNF | Plumas | 3660 | 3674 |
| SHF | Shasta-Trinity | 3675 | 3699 |
| Region IV | |||
| ENF | El Dorado | 4600 | 4629 |
| STF | Stanislaus | 4630 | 4659 |
| TNF | Tahoe | 4660 | 4689 |
| TMU | Lake Tahoe Basin Mgmt. Unit | 4690 | 4695 |
| Not Allocated | 4696 | 4699 | |
| Region V | |||
| SNF | Sierra | 5600 | 5649 |
| SQF | Sequoia | 5650 | 5699 |
| Region VI | |||
| BDF | San Bernardino | 6600 | 6630 |
| CNF | Cleveland | 6631 | 6659 |
| INF | Inyo | 6660 | 6689 |
| Not Allocated | 6690 | 6699 | |